Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $163.7K | $222.7K | $96.5K | $79.0K | $2.7M | $2.9M |
| Cost of revenue | $0 | $0 | $83.6K | $118.5K | $30.3K | $27.4K | $2.6M | $2.7M |
| Gross profit | $0 | $0 | $80.1K | $104.2K | $66.2K | $51.6K | $69.4K | $181.6K |
| Gross margin | — | — | 48.9% | 46.8% | 68.6% | 65.3% | 2.6% | 6.3% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$54.1K | −$248.0K | −$538.0K | −$279.0K | −$162.8K | −$265.8K | −$470.0K | −$377.4K |
| EBITDA | −$54.1K | −$248.0K | −$538.0K | $195.5K | −$162.8K | −$265.8K | $88.2K | $90.5K |
| Net income | −$54.1K | −$248.0K | −$488.0K | −$548.0K | −$163.0K | −$265.4K | −$379.0K | −$472.0K |
| Net margin | — | — | -298.1% | -246.1% | -169.0% | -336.1% | -14.2% | -16.5% |
| EPS (diluted) | -0.00 | -0.00 | -0.00 | -0.01 | -0.00 | -0.00 | -0.00 | -0.00 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds HYBT.
No tracked institution reports a position in HYBT as of their last filing.
| Execution date | Ratio |
|---|---|
| 2023-08-14 | 1-for-10reverse |
| 2018-09-25 | 100-for-1 |
| 2008-01-17 | 1-for-7reverse |
No one on the platform has traded HYBT yet.
| $281M |
| — |
| HTLZFHamilton Thorne Ltd. | $1.59 | — | $245M | — |
| ORRRYOrpea S.A. | $0.30 | -50.59% | $372M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Trading at 29.0× sales vs its 84.6× historical median P/S.
Fair value ≈ $1.02 · price $0.35 today
Fair-value line = the stock's median historical P/S × sales per share. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.
$HYBT Is it true this company now HCIL is $180M in revenues? If so, the stock should be like $5.00, what is going on here?
View on StockTwits ↗Heyu Biological Technology Co. Files SEC Form 8-K $HYBT https://www.marketbeat.com/stocks/OTCMKTS/HYBT/sec-filings/
View on StockTwits ↗$HYBT f sakes I sold 50 000 shares at 1 penny for a grand it's would be worth 100 grand rn off 200 bucks f sakes man fuc%@%%@%@
View on StockTwits ↗Heyu Biological Technology Co. Files SEC Form 10-Q $HYBT https://www.marketbeat.com/stocks/OTCMKTS/HYBT/sec-filings/
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.