Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds HUGE.
No tracked institution reports a position in HUGE as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-08-15 | 1-for-65reverse |
| 2006-05-31 | 1-for-500reverse |
No one on the platform has traded HUGE yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 3 of the last 4 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2024-08-14 | $-0.06 | $-0.08 | -33.3% |
| 2024-05-14 | $-0.05 | $-0.05 | +0.0% |
| 2024-03-28 | $-0.14 | $-0.04 | +71.4% |
| 2023-11-14 | $-0.14 | $-0.03 | +78.6% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| HUGEFSD Pharma Inc. | $0.09 | -10.10% | $66671 | — |
| ACORAcorda Therapeutics, Inc. | $0.66 | -24.02% | $821028 | — |
| BFRIBiofrontera Inc. | $1.32 | +4.52% | $17M | — |
| BHHKFCraftport Cannabis Corp. | $0.00 | +0.00% | $884 | — |
| CNNACann American Corp. | $0.01 | +0.00% | $4M | — |
| CVGRFCity View Green Holdings Inc. | $0.03 | +0.00% | $1M | — |
| ERBBAmerican Green, Inc. | $0.00 | -33.33% | $868452 | — |
Source: Financial Modeling Prep · peers by sector/industry