Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds HQIIX.
No tracked institution reports a position in HQIIX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-26 | $0.0726 | 2026-06-29 |
| 2026-03-27 | $0.1100 | 2026-03-30 |
| 2025-12-29 | $0.1160 | 2025-12-30 |
| 2025-12-11 | $2.2830 | 2025-12-12 |
| 2025-09-26 | $0.0933 | 2025-09-29 |
| 2025-06-26 | $0.0968 | 2025-06-27 |
| 2025-03-27 | $0.1102 | 2025-03-28 |
| 2024-12-27 | $0.1428 | 2024-12-30 |
| 2024-12-11 | $1.6444 | 2024-12-12 |
| 2024-09-26 | $0.1033 | 2024-09-27 |
| 2024-06-26 |
No one on the platform has traded HQIIX yet.
| $0.0896 |
| 2024-06-27 |
| 2024-03-26 | $0.1315 | 2024-03-27 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| HQIIXThe Hartford Equity Income Fund | $22.62 | +0.53% | $4.9B | — |
| BGRFXBaron Growth Fund | $61.43 | +1.50% | $2.2B | — |
| FEGIXFirst Eagle Gold I | $61.59 | -2.13% | $5.2B | — |
| PARWXParnassus Value Equity Fund Investor Shares | $66.84 | +0.57% | $5.4B | — |
| PFPWXParnassus Funds - Parnassus Endeavor Fund | $67.16 | +0.57% | $5.5B | — |
| PRNEXT. Rowe Price New Era | $48.81 | -0.49% | $5.3B | — |
| RPBAXT. Rowe Price Balanced Fund | $30.68 | +0.36% | $5.4B | — |
Source: Financial Modeling Prep · peers by sector/industry