Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$44.00 – $60.00
19% from low
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2005 | |
|---|---|
| Revenue | $361.3M |
| Cost of revenue | $320.1M |
| Gross profit | $41.2M |
| Gross margin | 11.4% |
| R&D | $269.0K |
| Operating income | $14.7M |
| EBITDA | $25.7M |
| Net income | $6.6M |
| Net margin | 1.8% |
| EPS (diluted) | 8.94 |
Annual figures · source: Financial Modeling Prep
HANOVER FOODS CORP A
No one on the platform currently holds HNFSA.
No tracked institution reports a position in HNFSA as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-08 | $0.2750 | 2026-06-01 |
| 2026-02-10 | $0.2750 | 2026-03-01 |
| 2025-11-10 | $0.2750 | 2025-12-01 |
| 2025-05-09 | $0.2750 | 2025-06-01 |
| 2025-02-10 | $0.2750 | 2025-03-01 |
| 2024-11-08 | $0.2750 | 2024-12-01 |
| 2024-08-09 | $0.2750 | 2024-09-01 |
| 2024-05-09 | $0.2750 | 2024-06-01 |
| 2024-02-08 | $0.2750 | 2024-03-01 |
| 2023-11-09 | $0.2750 | 2023-12-01 |
No one on the platform has traded HNFSA yet.
| $22M |
| — |
| GLGLFGLG Life Tech Corporation | $0.00 | +0.00% | $384 | — |
| INBPIntegrated BioPharma, Inc. | $0.18 | +0.00% | $6M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-08-09 |
| $0.2750 |
| 2023-09-01 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.