Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.1M | $547.9K | $0 | $0 | $10.0K | $2.5M | $343.3K | $0 |
| Cost of revenue | $984.6K | $330.8K | $0 | $0 | $0 | $2.5M | $343.3K | $0 |
| Gross profit | $99.6K | $217.1K | $0 | $0 | $10.0K | $42.9K | $0 | $0 |
| Gross margin | 9.2% | 39.6% | — | — | 100.0% | 1.7% | 0.0% | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$1.0M | −$560.3K | −$73.6K | −$112.9K | −$196.4K | −$361.9K | −$261.0K | −$96.0K |
| EBITDA | −$1.1M | −$560.3K | −$812.7K | −$107.7K | −$253.7K | −$361.9K | −$261.0K | −$96.0K |
| Net income | −$1.2M | −$505.4K | −$826.0K | −$119.3K | −$344.0K | −$466.2K | −$372.8K | −$160.0K |
| Net margin | -115.0% | -92.2% | — | — | -3439.9% | -18.5% | -108.6% | — |
| EPS (diluted) | -2.77 | -0.97 | -0.53 | -0.03 | -0.07 | -0.08 | -0.06 | -0.03 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds HLWD.
No tracked institution reports a position in HLWD as of their last filing.
| Execution date | Ratio |
|---|---|
| 2017-09-13 | 1-for-40reverse |
| 2010-06-10 | 2-for-1 |
No one on the platform has traded HLWD yet.
| $279 |
| — |
| FERLFearless Films, Inc. | $0.00 | -95.00% | $3390 | — |
| KLOCThe Kushner-Locke Company | $0.00 | +0.00% | $11 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.