Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| HFQTXJanus Henderson Global Equity Income Fund - T Shares | $8.12 | +0.37% | $7.7B | — |
| AEUDXAmerican Century Equity Income Fund R6 Class | $9.14 | -0.11% | $6.4B | — |
| DLFNXDoubleLine Core Fixed Income Fund | $9.21 | +0.00% | $6.9B | — |
| HFQRXJanus Henderson Global Equity Income Fund - N Shares | $8.19 | +0.24% | $7.7B | — |
| JMUTXJanus Henderson Multi-Sector Income Fund - T Shares |
No one on the platform currently holds HFQTX.
No tracked institution reports a position in HFQTX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-03-31 | $0.0976 | 2026-03-31 |
| 2025-12-09 | $0.0996 | 2025-12-09 |
| 2025-09-30 | $0.1097 | 2025-09-30 |
| 2025-06-30 | $0.1853 | 2025-06-30 |
| 2025-03-31 | $0.0989 | 2025-03-31 |
| 2024-12-10 | $0.1002 | 2024-12-10 |
| 2024-09-30 | $0.1091 | 2024-09-30 |
| 2024-06-28 | $0.1853 | 2024-06-28 |
| 2024-03-28 | $0.0971 | 2024-03-28 |
| 2023-12-11 | $0.1000 | 2023-12-11 |
| 2023-09-29 | $0.1094 |
No one on the platform has traded HFQTX yet.
| $8.69 |
| +0.00% |
| $7.2B |
| — |
| MAPTXMatthews Pacific Tiger Fund Investor Class | $29.37 | +0.65% | $9.0B | — |
| NSTLXNeuberger Berman Strategic Income Fund Institutional Class | $10.09 | +0.10% | $8.2B | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-09-29 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.