Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$33.35 – $47.00
85% from low
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
HARFORD BK ABERDEEN MD
No one on the platform currently holds HFBK.
No tracked institution reports a position in HFBK as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-01 | $0.2500 | 2026-06-26 |
| 2026-03-02 | $0.2500 | 2026-03-27 |
| 2025-12-01 | $0.2400 | 2025-12-26 |
| 2025-09-05 | $0.2400 | 2025-09-26 |
| 2025-06-06 | $0.2400 | 2025-06-27 |
| 2025-03-07 | $0.2400 | 2025-03-28 |
| 2024-12-06 | $0.2300 | 2024-12-27 |
| 2024-09-06 | $0.2300 | 2024-09-27 |
| 2024-06-07 | $0.2300 | 2024-06-28 |
| 2024-03-01 | $0.2300 | 2024-03-22 |
No one on the platform has traded HFBK yet.
| 2023-11-22 |
| $0.2200 |
| 2023-12-22 |
| 2023-08-24 | $0.2200 | 2023-09-22 |
| Execution date | Ratio |
|---|---|
| 2017-11-30 | 1.03-for-1 |
| 2016-11-30 | 1.03-for-1 |
| 2015-12-02 | 1.03-for-1 |
| 2014-12-03 | 1.03-for-1 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.