Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$11,000.00 – $15,000.00
89% from low
Exchange
Grey Market
UNIT
HIGHWATER ETHANOL LLC
No one on the platform currently holds HEOL.
No tracked institution reports a position in HEOL as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-11-20 | $1400.0000 | 2025-12-30 |
| 2024-11-20 | $1700.0000 | 2024-12-30 |
| 2023-11-15 | $3400.0000 | 2023-12-29 |
No one on the platform has traded HEOL yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| HEOLHighwater Ethanol, LLC | $17000.00 | -1.45% | $81M | — |
| AVTXFAvantium N.V. | $7.26 | +0.00% | $64M | — |
| BADGBadger State Ethanol, LLC | $4300.00 | +8.86% | $85M | — |
| BNOWBoon Industries, Inc. | $0.02 | +0.00% | $73M | — |
| CNCZFConico Ltd | $0.05 | +0.00% | $79M | — |
| CNDGFCondor Gold Plc | $0.38 | -5.00% | $78M | — |
| GWSAFGowest Gold Ltd. | $0.10 | -0.39% | $74M | — |
Source: Financial Modeling Prep · peers by sector/industry