No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Steel
Hariom Pipe Industries Limited specializes in the production and distribution of a diverse array of iron and steel goods. Their primary product line includes mild steel billets, various pipes and tubes, hot rolled coils, and complete scaffolding systems, all designed to serve numerous industrial applications. This enterprise was established in 2007 and operates from its headquarters in Hyderabad, India.
www.hariompipes.comNo one on the platform currently holds HARIOMPIPE.NS.
No tracked institution reports a position in HARIOMPIPE.NS as of their last filing.
No one on the platform has traded HARIOMPIPE.NS yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 1 of the last 4 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-12 | $6.00 | $3.36 | -44.0% |
| 2026-05-25 | $6.00 | $7.62 | +27.0% |
| 2026-02-07 | $6.00 | $5.57 | -7.2% |
| 2025-10-24 | $6.00 | $3.68 | -38.7% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| HARIOMPIPE.NSHariom Pipe Industries Limited | $350.35 | -0.36% | $10.8B | — |
| BHARATWIRE.BOBharat Wire Ropes Limited | $168.15 | -0.03% | $11.6B | — |
| BHARATWIRE.NSBharat Wire Ropes Limited | $167.69 | -0.23% | $11.5B | — |
| ELECTHERM.BOElectrotherm (India) Limited | $919.60 | -2.81% | $11.7B | — |
| EXCELINDUS.BOExcel Industries Limited | $968.85 | -0.04% | $12.2B | — |
| EXCELINDUS.NSExcel Industries Limited | $966.80 | +0.11% | $12.2B | — |
| MADRASFERT.NSMadras Fertilizers Limited | $60.27 | -0.41% | $9.7B | — |
Source: Financial Modeling Prep · peers by sector/industry