Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$2.14 – $2.64
40% from low
Exchange
OTC Link
OS
GUANGZHOU PHARM CO ORD
No one on the platform currently holds GZPHF.
No tracked institution reports a position in GZPHF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-16 | $0.5162 | 2026-07-17 |
| 2025-09-02 | $0.4399 | 2025-09-26 |
| 2025-06-18 | $0.4362 | 2025-07-18 |
| 2024-10-17 | $0.4422 | 2024-11-15 |
| 2024-06-14 | $0.8227 | 2024-07-18 |
No one on the platform has traded GZPHF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $85.0B | +8.2% | $2.01 | $2.00–$2.02 | 1.2× | 1 |
| 2027 | $89.3B | +5.1% | $2.12 | $2.11–$2.14 | 1.1× | 1 |
| 2028 | $89.1B | -0.2% | $1.96 | $1.95–$1.97 | 1.2× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 5 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-03-20 | $0.06 | $-0.03 | -145.5% |
| 2025-10-28 | $0.06 | $0.07 | +13.5% |
| 2025-06-30 | $0.06 | $0.06 | -5.1% |
| 2025-04-29 | $0.08 | $0.15 | +103.0% |
| 2024-10-25 | $0.06 | $0.05 | -16.7% |
| $22.28 |
| +0.00% |
| $4.7B |
| — |
| SFOSFShanghai Fosun Pharmaceutical (Group) Co., Ltd. | $1.95 | +0.00% | $5.2B | — |
| SHPMFShanghai Pharmaceuticals Holding Co., Ltd | $1.46 | +0.00% | $8.5B | — |
Source: Financial Modeling Prep · peers by sector/industry