Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$21.50 – $30.73
36% from low
Exchange
NASDAQ
ETF
No company description on file.
No one on the platform currently holds GXDW.
No tracked institution reports a position in GXDW as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-29 | $0.0831 | 2026-07-07 |
| 2025-12-30 | $0.2752 | 2026-01-07 |
| 2025-06-27 | $0.0613 | 2025-07-07 |
No one on the platform has traded GXDW yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| GXDWGlobal X - Dorsey Wright Thematic ETF | $24.84 | -0.20% | $8M | — |
| BOUTCapForce IBD Breakout Opportunities ETF | $44.70 | -0.05% | $17M | — |
| BPAYiShares FinTech Active ETF | $27.57 | +3.41% | $9M | — |
| CHPSXtrackers Semiconductor Select Equity ETF | $87.30 | -0.44% | $110M | — |
| FLAOAllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28.57 | +0.04% | $9M | — |
| IBATiShares Energy Storage & Materials ETF | $42.00 | -0.12% | $13M | — |
| NRSHAztlan North America Nearshoring Stock Selection ETF | $33.09 | -0.51% | $15M | — |
Source: Financial Modeling Prep · peers by sector/industry