Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds GWA.V.
No tracked institution reports a position in GWA.V as of their last filing.
No one on the platform has traded GWA.V yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| GWA.VGowest Gold Ltd. | $0.15 | +3.45% | $57M | — |
| GUS.VAngus Gold Inc. | $0.80 | +0.00% | $48M | — |
| GXS.VGoldsource Mines Inc. | $0.71 | +2.90% | $42M | — |
| HIGH.VHighGold Mining Inc. | $0.52 | +5.05% | $46M | — |
| ME.TOMoneta Gold Inc. | $0.63 | +1.61% | $51M | — |
| NHK.TONighthawk Gold Corp. | $0.26 | +1.96% | $39M | — |
| NVLH.CNNevada Lithium Resources Inc. | $0.24 | -5.88% | $62M | — |
Source: Financial Modeling Prep · peers by sector/industry