Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$54.70 – $67.45
99% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds GUSA.
No tracked institution reports a position in GUSA as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-24 | $0.1589 | 2026-06-30 |
| 2026-03-25 | $0.1873 | 2026-03-31 |
| 2025-12-23 | $0.1384 | 2025-12-30 |
| 2025-09-24 | $0.1511 | 2025-09-30 |
| 2025-06-24 | $0.1505 | 2025-06-30 |
| 2025-03-25 | $0.1457 | 2025-03-31 |
| 2024-12-23 | $0.1729 | 2024-12-30 |
| 2024-09-24 | $0.1380 | 2024-09-30 |
| 2024-06-24 | $0.1441 | 2024-06-28 |
| 2024-03-22 | $0.1355 | 2024-03-28 |
No one on the platform has traded GUSA yet.
| 2023-12-26 | $0.1732 | 2024-01-02 |
| 2023-09-25 | $0.1247 | 2023-09-29 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| GUSAGoldman Sachs MarketBeta US 1000 Equity ETF | $67.38 | +0.67% | $2.4B | — |
| APUEActivePassive U.S. Equity ETF | $48.11 | +0.77% | $2.7B | — |
| BDYNiShares Dynamic Equity Active ETF | $28.70 | +0.44% | $3.1B | — |
| CWIState Street SPDR MSCI ACWI ex-US ETF | $41.67 | +0.29% | $2.9B | — |
| EWGiShares MSCI Germany ETF | $43.96 | +0.21% | $1.6B | — |
| GSUSGoldman Sachs MarketBeta U.S. Equity ETF | $107.48 | +0.71% | $1.4B | — |
| PHOInvesco Water Resources ETF | $72.21 | +0.24% | $2.0B | — |
Source: Financial Modeling Prep · peers by sector/industry