Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$50.07 – $51.00
34% from low
Exchange
ARCX
ETF
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| GUMIGoldman Sachs Ultra Short Municipal Income ETF | $50.38 | -0.05% | $15M | — |
| APRZTrueShares Structured Outcome (April) ETF | $39.90 | +0.64% | $17M | — |
| GCALGoldman Sachs Dynamic California Municipal Income ETF | $51.24 | +0.08% | $19M | — |
| MFLXFirst Trust Flexible Municipal High Income ETF | $17.36 | +0.06% | $19M | — |
| MULTFranklin Multisector Income ETF |
No company description on file.
No one on the platform currently holds GUMI.
No tracked institution reports a position in GUMI as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-01 | $0.1138 | 2026-06-05 |
| 2026-05-01 | $0.1227 | 2026-05-07 |
| 2026-04-01 | $0.0984 | 2026-04-08 |
| 2026-03-02 | $0.1071 | 2026-03-06 |
| 2026-02-02 | $0.1040 | 2026-02-06 |
| 2025-12-31 | $0.1222 | 2026-01-07 |
| 2025-12-01 | $0.1008 | 2025-12-05 |
| 2025-11-03 | $0.1072 | 2025-11-07 |
| 2025-10-01 | $0.1299 | 2025-10-07 |
| 2025-09-02 | $0.1232 | 2025-09-08 |
No one on the platform has traded GUMI yet.
| $25.21 |
| -0.04% |
| $15M |
| — |
| PSFOPacer Swan SOS Flex (October) ETF | $34.61 | +0.35% | $16M | — |
| QRFTQRAFT AI-Enhanced U.S. Large Cap ETF | $69.54 | +0.89% | $16M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-01 |
| $0.1222 |
| 2025-08-07 |
| 2025-07-01 | $0.1418 | 2025-07-08 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.