Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|
| Revenue | $33.2M | $57.8M | $65.8M | $123.8M | $153.0M | $157.1M |
| Cost of revenue | $19.4M | $37.4M | $31.9M | $38.5M | $34.9M | $40.6M |
| Gross profit | $13.8M | $20.4M | $33.9M | $85.3M | $118.1M | $116.5M |
| Gross margin | 41.5% | 35.4% | 51.5% | 68.9% | 77.2% | 74.2% |
| R&D | $166.0K | $502.0K | $749.0K | $691.0K | $920.0K | $1.3M |
| Operating income | $10.3M | $13.5M | $26.8M | $30.7M | $36.3M | $26.7M |
| EBITDA | $10.4M | $14.1M | $26.9M | $34.6M | $39.1M | $30.3M |
| Net income | $11.0M | $12.9M | $26.3M | $29.3M | $35.3M | $26.9M |
| Net margin | 33.1% | 22.3% | 40.0% | 23.7% | 23.1% | 17.1% |
| EPS (diluted) | 5.51 | 0.41 | 0.57 | 0.83 | 0.54 | 0.86 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds GSMG.
No tracked institution reports a position in GSMG as of their last filing.
No one on the platform has traded GSMG yet.
| $28M |
| — |
| BODIThe Beachbody Company, Inc. | $10.25 | +1.28% | $74M | — |
| CIDMCinedigm Corp. | $0.29 | +0.86% | $55M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.