Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds GPH.V.
No tracked institution reports a position in GPH.V as of their last filing.
No one on the platform has traded GPH.V yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 3 of the last 3 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2024-11-08 | $-0.09 | $-0.01 | +88.9% |
| 2024-08-08 | $-0.11 | $-0.01 | +90.9% |
| 2024-04-29 | $-0.13 | $-0.02 | +84.6% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| GPH.VGraphite One Inc. | $0.89 | +0.00% | $186M | — |
| CVV.VCanAlaska Uranium Ltd. | $0.38 | +2.70% | $84M | — |
| DBG.VDoubleview Gold Corp. | $1.99 | -1.00% | $468M | — |
| FL.VFrontier Lithium Inc. | $0.43 | -4.40% | $109M | — |
| GENM.TOGeneration Mining Ltd. | $0.76 | +4.11% | $245M | — |
| GEO.TOGeodrill Limited | $2.48 | -3.88% | $118M | — |
Source: Financial Modeling Prep · peers by sector/industry
| GLO.TOGlobal Atomic Corporation | $0.61 | -4.69% | $179M | — |