Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds GOLD.TO.
No tracked institution reports a position in GOLD.TO as of their last filing.
No one on the platform has traded GOLD.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $87M | -52.6% | $-0.15 | $-0.15–$-0.15 | — | 1 |
| 2027 | $369M | +323.5% | $-0.11 | $-0.11–$-0.11 | — | 1 |
| 2028 | $369M | +0.0% | $0.00 | $0.00–$0.00 | — | 0 |
| 2029 | $126M | -65.9% | $0.00 | $0.00–$0.00 | — | 0 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 5 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-28 | $-0.03 | $-0.04 | -33.3% |
| 2026-04-17 | $-0.04 | $-0.03 | +24.1% |
| 2026-02-27 | $-0.03 | $-0.03 | +0.0% |
| 2025-10-10 | $-0.03 | $0.00 | +106.3% |
| 2025-07-18 | $-0.03 | $-0.01 | +66.7% |
| 2025-04-14 | $-0.03 | $-0.02 | +33.3% |
| 2025-02-25 | $-0.02 | $-0.04 | -100.0% |
| 2024-10-11 | $-0.02 |
| $-0.05 |
| -150.0% |
| $843M |
| — |
| JAG.TOJaguar Mining Inc. | $7.01 | +0.14% | $598M | — |
| LGD.TOLiberty Gold Corp. | $1.91 | +6.70% | $1.0B | — |
Source: Financial Modeling Prep · peers by sector/industry