Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds GGO.V.
No tracked institution reports a position in GGO.V as of their last filing.
No one on the platform has traded GGO.V yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| GGO.VGalleon Gold Corp. | $1.20 | +2.56% | $91M | — |
| BRAU.VBig Ridge Gold Corp. | $0.51 | -5.56% | $150M | — |
| EDG.VEndurance Gold Corporation | $0.60 | +7.14% | $120M | — |
| GTCH.CNGetchell Gold Corp. | $0.27 | -3.57% | $54M | — |
| HWG.CNHeadwater Gold Inc. | $0.57 | +9.62% | $49M | — |
| JG.VJapan Gold Corp. | $0.07 | +0.00% | $20M | — |
| RDG.VRidgeline Minerals Corp. | $0.24 | -2.00% | $35M | — |
Source: Financial Modeling Prep · peers by sector/industry