Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
2
institutions
Market cap
$8.2B
1,968M shares
52-week range
$2.83 – $4.98
60% from low
Exchange
NYSE
ADRC
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $46.16B | $39.64B | $43.81B | $78.35B | $82.41B | $68.92B | $67.03B | $69.86B |
| Cost of revenue | $40.01B | $35.44B | $37.88B | $57.53B | $63.66B | $57.58B | $57.82B | $61.89B |
| Gross profit | $6.15B | $4.20B | $5.93B | $20.82B | $18.75B | $11.33B | $9.20B | $7.97B |
| Gross margin | 13.3% | 10.6% | 13.5% | 26.6% | 22.8% | 16.4% | 13.7% | 11.4% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $4.05B | $3.18B | $0 | $20.02B | $16.60B | $9.63B | $6.41B | $5.61B |
| EBITDA | $5.23B | $4.69B | $7.02B | $23.99B | $19.69B | $13.23B | $9.39B | $7.57B |
| Net income | $2.30B | $1.20B | $2.37B | $15.49B | $11.43B | $7.50B | $4.57B | $1.39B |
| Net margin | 5.0% | 3.0% | 5.4% | 19.8% | 13.9% | 10.9% | 6.8% | 2.0% |
| EPS (diluted) | 1.31 | 0.68 | 1.34 | 8.69 | 6.19 | 3.55 | 2.18 | 0.69 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $72.0B | $2.72 | $2.47–$2.82 | 3 |
| 2027 | $74.2B | $2.88 | $2.58–$3.33 | 3 |
| 2028 | $77.7B | $3.00 | $2.92–$3.07 | 1 |
| 2029 | $85.5B | $3.50 | $3.40–$3.58 | 1 |
Forward consensus · source: Financial Modeling Prep
Gerdau SA produces steel and steel products. The company operates in civil construction, agriculture, automotive, iron ore, exports, research and development, and home steel products sectors. It offers products such as Semi-finished products (Billets, Blooms and Slabs), Special bar quality, Common Long Rolled Products, Dawn products, Merchant bar, Beams, Rebar, Piling, Iron Ore and Others. The company's geographical segment includes Brazil Segment; North America Segment; and South America Segment. It derives the majority of its revenue from the Brazil Operations segment, which includes the long, flat and special steel operations and the iron ore operation located in Brazil and joint ventures and associated companies located in Brazil.
www2.gerdau.comNo one on the platform currently holds GGB.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2026-03-31 | 10,936,524 | $39.5M |
| Bridgewater Associatesas of 2026-03-31 | 48,174 | $173.9K |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-15 | $0.0348 | 2026-06-16 |
| 2026-03-12 | $0.0192 | 2026-03-25 |
| 2025-11-12 | $0.0515 | 2025-12-18 |
| 2025-08-13 | $0.0219 | 2025-08-25 |
| 2025-05-12 | $0.0212 | 2025-05-27 |
| 2025-03-07 | $0.0174 | 2025-03-21 |
| 2024-11-21 | $0.0495 | 2024-12-23 |
| 2024-08-13 | $0.0220 | 2024-08-27 |
| 2024-05-17 | $0.0542 | 2024-06-04 |
| 2024-03-04 | $0.0200 | 2024-03-19 |
No one on the platform has traded GGB yet.
| $7.7B |
| — |
| ESIElement Solutions Inc | $46.30 | +1.40% | $11.3B | — |
| EXPEagle Materials Inc. | $227.54 | -2.69% | $7.0B | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-11-20 | $0.0946 | 2023-12-20 |
| 2023-08-21 | $0.0881 | 2023-09-06 |
| Execution date | Ratio |
|---|---|
| 2024-04-18 | 6-for-5 |
| 2023-03-22 | 21-for-20 |
| 2008-06-20 | 2-for-1 |
| 2006-04-21 | 1.5-for-1 |
| 2005-04-19 | 1.5-for-1 |
Trading at 1.7× earnings vs its 1.2× historical median P/E.
Fair value ≈ $2.96 · price $4.13 today
Fair-value line = the stock's median historical P/E × earnings. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.
Click to see transaction details on SEC.gov. Form 4s cover trades by officers, directors, and 10%+ owners, due within 2 business days of the trade.
$GGB Officer Da Cunha Gustavo Werneck bought 165K shares for $782K. Track every insider buy as it's filed. Free → watch4insider.com
View on StockTwits ↗$GGB CEO purchased 165,224 shares at $4.73 for a total of $781,510. Da Cunha Gustavo Werneck now owns 165,224 shares. https://ceo-buys.com
View on StockTwits ↗$GGB Price: $4.79 (-0.42%) Trend: Bullish Market Bias (7D): Sideways ⚖️ Expected Range: ±0.28% RSI: 68.0 | Momentum: Strong Momentum Volume: +26.9% vs avg Volatility: 2.31% Support: $4.24 | Resistance: $4.98 Tools used: https://www.trade-ideas.com Code: INTERSTOCK25
View on StockTwits ↗$GGB $CLF lets gooooooooooooaaaaallllllll 😎😎🤓🤓🤓🥸🥸🥸🤩🤩🤩
View on StockTwits ↗$GGB Daily. Select steel plays have been incredibly hot of late, including this Brazilian name breaking high/tight base. See Also: $NUE $STLD $PKX
View on StockTwits ↗$GGB Q1 '26 Earnings Results & Recap • Reported GAAP EPS of $0.51 up 37.84% YoY • Reported revenue of $16.72B down -3.80% YoY • Gerdau's CAPEX guidance for 2026 is R$4.7 billion, with R$1.1 billion invested in 1Q26. Gerdau expects to add 150 thousand tonnes of crude steel annually at its Midlothian plant by 2H26.
View on StockTwits ↗$GGB Share Price: $4.30 Contract Selected: Dec 18, 2026 $5 Calls Buy Zone: $0.31 – $0.38 Target Zone: $0.55 – $0.67 Potential Upside: 70% ROI Time to Expiration: 239 Days | Updates via https://fxcapta.com/stockinfo/
View on StockTwits ↗$GGB Share Price: $4.30 Contract Selected: Sep 18, 2026 $5 Calls Buy Zone: $0.13 – $0.16 Target Zone: $0.21 – $0.25 Potential Upside: 53% ROI Time to Expiration: 155 Days | Updates via https://fxcapta.com/stockinfo/
View on StockTwits ↗$GGB Share Price: $4.28 Contract Selected: Sep 18, 2026 $5 Calls Buy Zone: $0.13 – $0.16 Target Zone: $0.22 – $0.27 Potential Upside: 64% ROI Time to Expiration: 156 Days | Updates via https://fxcapta.com/stockinfo/
View on StockTwits ↗$GGB Price: $3.78 (-0.26%) Trend: Bullish Market Bias (7D): Bearish Bias 📉 Expected Range: ±1.47% RSI: 77.9 | Momentum: Strong Momentum Volume: +34.7% vs avg Volatility: 2.53% Support: $3.14 | Resistance: $3.84 Tools used: https://www.trade-ideas.com Code: INTERSTOCK25
View on StockTwits ↗$GGB | Gerdau 4Q25: North America Drives Earnings, Brazil Margins Remain Pressured "Gerdau offers a high-quality, resilient BBB credit story with dominant U.S. exposure, but fair valuations and Brazilian headwinds suggest the intermediate curve is the only place to play." - Leandro Gubler (EM Spreads) Read more: https://www.smartkarma.com/insights/gerdau-4q25-north-america-drives-earnings-brazil-margins-remain-pressured
View on StockTwits ↗$GGB is testing 1W support with neutral 1D Stoch. Despite macro headwinds, 4H and 30M indicators suggest a range-bound trade until steel demand picks up following the latest earnings update. @DailyAnalysis
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.