Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds GGAAU.
No tracked institution reports a position in GGAAU as of their last filing.
No one on the platform has traded GGAAU yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| GGAAUGenesis Growth Tech Acquisition Corp. | $25.00 | +0.00% | $139M | — |
| AURCAurora Acquisition Corp. | $17.44 | -28.37% | $141M | — |
| BRDBeard Energy Transition Acquisition Corp. | $10.73 | +0.05% | $138M | — |
| DTIDrilling Tools International Corp. | $2.57 | +4.47% | $90M | — |
| GLEEGladstone Acquisition Corporation | $10.16 | -0.10% | $135M | — |
| LCALandcadia Holdings IV, Inc. | $10.54 | +0.10% | $143M | — |
| PIAIPrime Impact Acquisition I | $10.82 | -1.64% | $138M | — |
Source: Financial Modeling Prep · peers by sector/industry