Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds GCP.CN.
No tracked institution reports a position in GCP.CN as of their last filing.
No one on the platform has traded GCP.CN yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| GCP.CNGolcap Resources Corp. | $0.06 | +0.00% | $2M | — |
| ABZ.VAsiaBaseMetals Inc. | $0.09 | +0.00% | $5M | — |
| CBI.VColibri Resource Corporation | $0.08 | -11.11% | $3M | — |
| FLM.CNFirst Lithium Minerals Corp. | $0.10 | +0.00% | $10M | — |
| GLM.CNGolden Lake Exploration Inc. | $0.11 | -4.35% | $12M | — |
| GRD.VGrounded Lithium Corp. | $0.06 | -8.33% | $4M | — |
| ION.VIon Energy Ltd. | $0.04 | +0.00% | $3M | — |
Source: Financial Modeling Prep · peers by sector/industry