Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FYLGGlobal X Financials Covered Call & Growth ETF | $29.63 | -0.00% | $4M | — |
| ASHXXtrackers MSCI China A Inclusion Equity ETF | $18.45 | +0.03% | $5M | — |
| DWMCAdvisorShares Dorsey Wright Micro-Cap ETF | $30.95 | -0.29% | $5M | — |
| GDVDR3 Global Dividend Growth ETF | $25.86 | +0.15% | $4M | — |
| HYLGGlobal X Health Care Covered Call & Growth ETF |
No one on the platform currently holds FYLG.
No tracked institution reports a position in FYLG as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-01-21 | $0.1194 | 2025-01-28 |
| 2024-12-30 | $0.1594 | 2025-01-07 |
| 2024-11-18 | $0.1332 | 2024-11-25 |
| 2024-10-21 | $0.1256 | 2024-10-28 |
| 2024-09-23 | $0.0970 | 2024-09-30 |
| 2024-08-19 | $0.1851 | 2024-08-26 |
| 2024-07-22 | $0.0861 | 2024-07-29 |
| 2024-06-24 | $0.1576 | 2024-07-01 |
| 2024-05-20 | $0.1347 | 2024-05-29 |
| 2024-04-22 | $0.1189 | 2024-04-30 |
No one on the platform has traded FYLG yet.
| $24.54 |
| +0.00% |
| $3M |
| — |
| IVEGiShares Emergent Food and AgTech Multisector ETF | $21.65 | -0.09% | $4M | — |
| KBUYKraneShares CICC China Consumer Leaders Index ETF | $14.73 | +0.45% | $4M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2024-03-18 |
| $0.0994 |
| 2024-03-26 |
| 2024-02-20 | $0.0872 | 2024-02-28 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.