Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
CS
FIXSTARS CORP
No one on the platform currently holds FXSRF.
No tracked institution reports a position in FXSRF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-09-30 | $19.0000 | |
| 2025-09-30 | $18.0000 | 2025-12-18 |
| 2024-09-30 | $14.0000 | 2024-12-19 |
| 2024-09-30 | $5.0000 | 2024-12-19 |
| 2023-09-29 | $13.0000 | 2023-12-21 |
No one on the platform has traded FXSRF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $10.6B | +9.6% | $61.50 | $61.50–$61.50 | 0.1× | 1 |
| 2027 | $12.9B | +21.8% | $85.46 | $85.46–$85.46 | 0.1× | 1 |
| 2028 | $15.7B | +22.3% | $109.64 | $109.64–$109.64 | 0.1× | 1 |
| 2029 | $19.4B | +23.6% | $0.00 | $0.00–$0.00 | — | 0 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| +0.00% |
| $216M |
| — |
| DOTDFdotdigital Group Plc | $0.56 | +0.00% | $169M | — |
| KGNRKange Corp. | $2.20 | +0.00% | $199M | — |
Source: Financial Modeling Prep · peers by sector/industry