Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
Exchange
OTC Link
CS
420 PROPERTY MGMT INC
No one on the platform currently holds FTPM.
No tracked institution reports a position in FTPM as of their last filing.
No one on the platform has traded FTPM yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FTPM420 Property Management, Inc. | $0.00 | +0.00% | $247564 | — |
| AOXYAdvanced Oxygen Technologies, Inc. | $0.08 | -7.16% | $247629 | — |
| BPCPBishop Capital Corporation | $0.03 | -0.00% | $245 | — |
| CHITCherubim Interests Inc | $0.00 | +0.00% | $188313 | — |
| DEVMDevMar Equities, Inc. | $0.00 | +0.00% | $20771 | — |
| EGRNFChina Evergrande Group | $0.00 | +0.00% | $1M | — |
| OMAGQOmagine, Inc. | $0.00 | +0.00% | $13856 | — |
Source: Financial Modeling Prep · peers by sector/industry
$AMD OPTIONS UPDATE Date: August 3, 2026 CRITICAL LEVELS: - Call Wall: $480.00 - Put Wall: $470.00 - Gamma Flip: $473.41 Whale Activity: - Dark Gamma: $487.03, a key indicator of whale positioning - Whale 1: $476.15, a significant player in the market - Whale 2: $485.39, with a large stake in the company - Whale 3: $429.56, a smaller whale with a notable presence - Whale 4: $492.03, a whale with a substantial investment - Whale 5: $488.00, another key player in the market Volatility Projections: - Upper Volatility Range: 1σ $501.26 | 2σ $526.36 - Lower Volatility Range: 1σ $451.04 | 2σ $FTPM Note: Levels updated daily. Follow for timely updates.
View on StockTwits ↗$KORU Options Heatmap - Key Levels in Focus Last: $FTPM Critical Support Zones: $49.50 ($18.4M) | $40.00 ($24.9M) | $39.50 ($15.8M) Visit our profile to access a comprehensive breakdown of all key levels #KORU #Options #Trading #GEX #GammaExposure
View on StockTwits ↗$GLD OPTIONS LEVELS Date: May 29, 2026 KEY FIGURES: Call Wall: $420.00 - A critical resistance level Put Wall: $415.00 - A crucial support area Gamma Flip Point: $410.85 - A key pivot point for options trading MARKET PARTICIPANTS: Dark Gamma: $411.77 - A significant whale position Key Whale Holdings: Whale 1: $413.63 Whale 2: $405.82 Whale 3: $408.50 Whale 4: $41.X Whale 5: $41.X VOLATILITY RANGES: Upper Bound: 1σ $418.36 | 2σ $FTPM Lower Bound: 1σ $407.18 | 2σ $401.59 DAILY LEVELS UPDATE AVAILABLE - Follow us for daily market insights. #GLD #Options #Trading
View on StockTwits ↗$GLD OPTIONS LEVELS Date: January 9, 2026 Key Trading Levels: - Call Wall: $FTPM - Put Wall: $410.00 - Gamma Flip Point: $402.00 Insider Whale Positions: - Dark Gamma Indicator: $409.79 - Whale 1: $414.92 - Whale 2: $411.96 - Whale 3: $413.18 - Whale 4: $409.90 - Whale 5: $407.01 Volatility Ranges: - Upper Volatility: 1σ $417.30 | 2σ $423.11 - Lower Volatility: 1σ $405.68 | 2σ $399.87 Please note that these levels are updated daily for our subscribers. Follow us for real-time market insights. Disclaimer: The information provided is for educational purposes only and should not be considered as investment advice.
View on StockTwits ↗$IREN OPTIONS LEVELS Date: November 24, 2025 Critical Levels: Call Wall: $49.00 Put Wall: $48.00 Gamma Flip Point: $48.22 Whale Positions: Dark Gamma Range: $CATV Key Whale Holdings: Whale 1: $43.47 Whale 2: $48.34 Whale 3: $FTPM Whale 4: $49.60 Whale 5: $50.00 Volatility Projections: Upper Range: 1σ $45.37 | 2σ $48.47 Lower Range: 1σ $39.17 | 2σ $36.07 Daily Levels Update: Check our platform for the latest information. #IREN #Options #Trading
View on StockTwits ↗$FTPM This was my original post 2 years ago 😎
View on StockTwits ↗@LoyalShark Its a great company but I sold for a small loss today n bought sum Cannabis stocks $CBDS $CBGL $CBDL and $FTPM 🍻💎
View on StockTwits ↗$FTPM - 420 Property is way too risky over 90 days… https://www.macroaxis.com/stock-analysis/FTPM/420-Property-Management #insidertrading #stocks #fintechnews
View on StockTwits ↗$HCMC Just so you know. . .it's all about cannabis. I bought $FTPM back in 2017 at $.0005. Sold it ALL at .0013. Guess what the next BUY is tomorrow?
View on StockTwits ↗$FTPM does anyone know if they are going to file before the SEC deadline?
View on StockTwits ↗$CYBL this is the order of importance for my otc stock all green for me. $FERN $KYNC $GNCP $FTPM
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.