Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$37.25 – $45.66
18% from low
Exchange
OTC Link
ADRC
Borrow rate
6.23%
Hard to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.48B | $3.71B | $1.68B | $2.14B | $3.19B | $4.00B | $4.43B | $4.26B |
| Cost of revenue | $2.27B | $2.86B | $2.32B | $1.88B | $2.37B | $2.97B | $3.30B | $3.24B |
| Gross profit | $844.6M | $848.6M | −$643.3M | $266.2M | $824.7M | $1.03B | $1.13B | $1.02B |
| Gross margin | 24.3% | 22.9% | -38.4% | 12.4% | 25.8% | 25.8% | 25.4% | 23.9% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $730.5M | $705.0M | −$708.1M | $313.7M | $564.5M | $702.8M | $769.5M | $806.6M |
| EBITDA | $1.17B | $1.22B | −$282.5M | $828.4M | $1.01B | $1.37B | $1.56B | $1.34B |
| Net income | $473.9M | $420.7M | −$657.6M | $82.8M | $132.4M | $393.2M | $450.6M | $414.8M |
| Net margin | 13.6% | 11.4% | -39.2% | 3.9% | 4.1% | 9.8% | 10.2% | 9.7% |
| EPS (diluted) | 2.56 | 2.27 | -3.73 | 0.45 | 0.72 | 2.13 | 2.44 | 2.25 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $4.6B | $0.00 | $0.00–$0.00 | 0 |
| 2027 | $4.8B | $0.00 | $0.00–$0.00 | 0 |
Forward consensus · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FPRUYFraport AG | $38.80 | +0.00% | $7.2B | — |
| ACKDFAuckland International Airport Limited | $4.88 | +0.00% | $8.3B | — |
| AIPUFAirports of Thailand Public Company Limited | $1.58 | +0.00% | $22.6B | — |
| ASRMFGrupo Aeroportuario del Sureste, S. A. B. de C. V. | $29.36 | -11.43% | $8.1B | — |
| AUKNYAuckland International Airport Limited |
FRAPORT AG UNSP/ADR
No one on the platform currently holds FPRUY.
No tracked institution reports a position in FPRUY as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-14 | $0.5816 | 2026-06-02 |
No one on the platform has traded FPRUY yet.
| $23.79 |
| +0.59% |
| $8.1B |
| — |
| CPCAFCathay Pacific Airways Limited | $1.55 | +0.00% | $9.4B | — |
| FLGZYFlughafen Zürich AG | $12.30 | +0.00% | $9.4B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Trading at 17.0× earnings vs its 16.3× historical median P/E.
Fair value ≈ $37.12 · price $38.80 today
Fair-value line = the stock's median historical P/E × earnings. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.