Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.43 – $0.65
100% from low
Exchange
OTC Link
OS
FOSUN INTL LTD ORD
No one on the platform currently holds FOSUF.
No tracked institution reports a position in FOSUF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-06-13 | $0.0200 | 2025-07-16 |
| 2024-06-14 | $0.0380 | 2024-07-19 |
No one on the platform has traded FOSUF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $198.5B | +18.7% | $0.35 | $0.33–$0.38 | 1.9× | 1 |
| 2027 | $209.0B | +5.3% | $0.49 | $0.46–$0.53 | 1.3× | 1 |
| 2028 | $218.7B | +4.7% | $0.61 | $0.58–$0.67 | 1.1× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 0 of the last 7 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-03-30 | $0.01 | $-0.41 | -3288.0% |
| 2025-08-27 | $0.03 | $0.01 | -66.2% |
| 2025-03-30 | $0.02 | $-0.04 | -324.9% |
| 2024-08-28 | $0.04 | $0.01 | -70.0% |
| 2024-03-27 | $0.04 | $0.01 | -72.4% |
| 2023-08-30 | $0.09 | $0.02 | -74.6% |
| 2023-03-29 | $-0.01 | $-0.06 | -376.5% |
| $4.5B |
| — |
| BDVSYThe Bidvest Group Limited | $30.45 | -0.33% | $5.2B | — |
| BJINFBeijing Enterprises Holdings Limited | $3.98 | +0.00% | $5.0B | — |
Source: Financial Modeling Prep · peers by sector/industry