Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $268.3M | $374.4M | $532.1M | $693.7M | $932.0M | $1.28B | $1.64B | $2.04B |
| Cost of revenue | $143.0M | $193.9M | $252.8M | $301.5M | $381.3M | $487.8M | $598.0M | $759.0M |
| Gross profit | $125.3M | $180.5M | $279.3M | $392.2M | $550.7M | $787.9M | $1.04B | $1.29B |
| Gross margin | 46.7% | 48.2% | 52.5% | 56.5% | 59.1% | 61.8% | 63.6% | 62.9% |
| R&D | $16.7M | $22.8M | $30.5M | $40.1M | $38.5M | $65.7M | $54.0M | $0 |
| Operating income | $62.7M | $102.1M | $172.2M | $265.4M | $314.7M | $464.2M | $673.0M | $876.0M |
| EBITDA | $76.9M | $124.4M | $185.7M | $292.0M | $399.4M | $524.1M | $834.0M | $1.10B |
| Net income | $48.7M | $78.9M | $134.9M | $205.4M | $241.1M | $347.0M | $570.0M | $710.0M |
| Net margin | 18.1% | 21.1% | 25.4% | 29.6% | 25.9% | 27.2% | 34.7% | 34.7% |
| EPS (diluted) | 0.08 | 0.13 | 0.22 | 0.34 | 0.40 | 0.57 | 0.93 | 1.16 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $3.0B | $1.87 | $1.74–$1.94 | 1 |
| 2027 | $3.6B | $2.29 | $2.13–$2.38 | 1 |
| 2028 | $4.0B | $2.70 | $2.52–$2.81 | 1 |
Forward consensus · source: Financial Modeling Prep
No one on the platform currently holds FNOXF.
No tracked institution reports a position in FNOXF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-04-14 | $0.2500 | 2025-04-17 |
| 2024-04-12 | $0.2000 | 2024-04-18 |
No one on the platform has traded FNOXF yet.
| $6.3B |
| — |
| ISMAYIndra Sistemas, S.A. | $27.61 | +2.64% | $4.9B | — |
| SEPJFSpectris plc | $52.01 | +0.00% | $5.2B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.