Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$49.34 – $53.88
0% from low
Sector
Asset Management
Exchange
NASDAQ
ETF
The Fund seeks to provide a high current yield exempt from federal income tax. The Adviser invests at least 80% of the assets in securities, 30% in lower-quality debt securities, 20% not in municipal securities not limited to taxable bonds U.S. Treasury and Government agency issues, and investment-grade corporate bonds.
digital.fidelity.com/prgw/digital/research/quote/dashboard/summary?symbol=FMUBNo one on the platform currently holds FMUB.
No tracked institution reports a position in FMUB as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-08-28 | $0.1430 | 2026-09-01 |
| 2026-07-30 | $0.1420 | 2026-08-03 |
| 2026-06-29 | $0.1520 | 2026-07-01 |
| 2026-05-28 | $0.1330 | 2026-06-01 |
| 2026-04-29 | $0.1410 | 2026-05-01 |
| 2026-03-30 | $0.1390 | 2026-04-01 |
| 2026-02-26 | $0.1310 | 2026-03-02 |
| 2026-01-29 | $0.1390 | 2026-02-02 |
| 2025-12-30 | $0.1460 | 2026-01-02 |
| 2025-12-05 | $0.0970 | 2025-12-09 |
No one on the platform has traded FMUB yet.
| 2025-11-26 | $0.1460 | 2025-12-01 |
| 2025-10-30 | $0.1460 | 2025-11-03 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
The Fund seeks to provide a high current yield exempt from federal income tax. The Adviser invests at least 80% of the assets in securities, 30% in lower-quality debt securities, 20% not in municipal securities not limited to taxable bonds U.S. Treasury and Government agency issues, and investment-grade corporate bonds.
No constituent disclosure available for this fund yet.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FMUBFidelity Municipal Bond Opportunities ETF | $49.35 | -0.26% | $217M | — |
| BAMGBrookstone Growth Stock ETF | $43.59 | -0.54% | $141M | — |
| BUFTFT Vest Buffered Allocation Defensive ETF | $26.34 | -0.08% | $148M | — |
| GKATScharf Global Opportunity ETF | $45.16 | -0.32% | $163M | — |
| GRWTCW Durable Growth ETF | $30.12 | -1.88% | $96M | — |
| HIDVAB US High Dividend ETF | $90.64 | -0.49% | $207M | — |
| INMUiShares Intermediate Muni Income Active ETF | $23.23 | -0.21% | $532M | — |
Source: Financial Modeling Prep · peers by sector/industry