Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$1.35 – $1.35
Exchange
OTC Link
ADRC
FOMENTO C&C UNSP/ADR
No one on the platform currently holds FMOCY.
No tracked institution reports a position in FMOCY as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-15 | $0.0915 | 2026-08-05 |
| 2024-12-17 | $0.7310 | 2024-12-16 |
| Execution date | Ratio |
|---|---|
| 2025-06-27 | 26-for-25 |
| 2024-07-11 | 24-for-23 |
| 2023-07-12 | 1.05263157-for-1 |
| 2022-06-24 | 1.035714285-for-1 |
| 2021-07-09 | 1.04-for-1 |
No one on the platform has traded FMOCY yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $10.4B | +7.6% | $0.00 | $0.00–$0.00 | — | 0 |
| 2027 | $10.7B | +3.6% | $0.00 | $0.00–$0.00 | — | 0 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FMOCYFomento de Construcciones y Contratas, S.A. | $1.35 | +0.00% | $3.2B | — |
| AMDWFAmada Co., Ltd. | $18.43 | +0.00% | $5.7B | — |
| BAFYYBalfour Beatty plc | $9.28 | +2.88% | $2.5B | — |
| BLJZYBerli Jucker Public Company Limited | $6.40 | +0.00% | $2.6B | — |
| CSRLFCSR Limited | $5.75 | -2.13% | $2.7B | — |
| KBDCFKingboard Holdings Limited | $15.50 | +0.00% | $17.4B |
Source: Financial Modeling Prep · peers by sector/industry
| — |
| KBDCYKingboard Holdings Limited | $27.50 | +0.00% | $6.2B | — |