Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$13.50 – $13.50
Exchange
OTC Link
OS
FOMENTO CONSTRUCCIONES SA
No one on the platform currently holds FMOCF.
No tracked institution reports a position in FMOCF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-14 | $0.5000 | 2026-07-16 |
| 2025-06-18 | $0.5000 | 2025-07-04 |
| 2024-07-03 | $0.6500 | 2024-07-18 |
| Execution date | Ratio |
|---|---|
| 2025-06-18 | 26-for-25 |
| 2024-07-03 | 24-for-23 |
| 2023-07-03 | 20-for-19 |
| 2022-06-17 | 29-for-28 |
| 2021-07-06 | 26-for-25 |
No one on the platform has traded FMOCF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $10.5B | +9.0% | $0.74 | $0.70–$0.78 | 18.3× | 1 |
| 2027 | $10.9B | +3.9% | $0.81 | $0.77–$0.85 | 16.6× | 1 |
| 2028 | $11.3B | +3.4% | $0.93 | $0.89–$0.98 | 14.4× | 1 |
| 2029 | $11.4B | +1.2% | $1.20 | $1.13–$1.26 | 11.3× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| +7.14% |
| $6.4B |
| — |
| PYOIFPromotora y Operadora de Infraestructura S.A. | $16.43 | +0.00% | $6.2B | — |
| RKWBFRockwool A/S | $29.45 | +0.00% | $4.8B | — |
Source: Financial Modeling Prep · peers by sector/industry