Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds FLT.V.
No tracked institution reports a position in FLT.V as of their last filing.
No one on the platform has traded FLT.V yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $54M | +52.5% | $-0.01 | $-0.02–$-0.01 | — | 2 |
| 2027 | $74M | +37.6% | $-0.01 | $-0.01–$-0.01 | — | 1 |
| 2028 | $101M | +36.9% | $-0.01 | $-0.01–$-0.00 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 4 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2025-12-01 | $-0.01 | $-0.01 | +13.3% |
| 2025-05-26 | $-0.01 | $-0.01 | +0.0% |
| 2024-12-31 | $-0.01 | $-0.01 | -8.7% |
| 2024-12-04 | $-0.01 | $-0.02 | -100.0% |
| +4.47% |
| $382M |
| — |
| STC.TOSangoma Technologies Corporation | $5.69 | +0.00% | $189M | — |
| TCS.TOTecsys Inc. | $30.81 | -3.72% | $444M | — |
Source: Financial Modeling Prep · peers by sector/industry