No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Asset Management - Bonds
This fund primarily invests in debt instruments that possess an investment-grade credit rating, indicating they are of medium to high quality. Typically, a minimum of 80% of its assets are allocated to these various types of securities, as well as to corresponding repurchase agreements. The portfolio's holdings are strategically spread across diverse market segments and a range of maturity dates. Additionally, the fund includes securities issued by both U.S. and non-U.S. entities.
fundresearch.fidelity.com/mutual-funds/summary/31635T807No one on the platform currently holds FIKQX.
No tracked institution reports a position in FIKQX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-08-31 | $0.0247 | 2026-09-01 |
| 2026-07-31 | $0.0247 | 2026-08-03 |
| 2026-06-30 | $0.0238 | 2026-07-01 |
| 2026-05-31 | $0.0243 | 2026-06-01 |
| 2026-04-30 | $0.0237 | 2026-05-01 |
| 2026-03-31 | $0.0242 | 2026-04-01 |
| 2026-02-28 | $0.0217 | 2026-03-01 |
| 2026-01-31 | $0.0237 | 2026-02-02 |
| 2025-12-31 | $0.0240 | 2026-01-01 |
| 2025-12-17 | $0.0030 | 2025-12-18 |
No one on the platform has traded FIKQX yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
| 2025-11-28 |
| $0.0236 |
| 2025-12-01 |
| 2025-10-31 | $0.0240 | 2025-11-01 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FIKQXFidelity Advisor Investment Grade Bond Fund Class Z | $7.01 | -0.14% | $11.6B | — |
| CIBRFirst Trust Nasdaq Cybersecurity ETF | $101.00 | +0.95% | $10.9B | — |
| DFICDimensional - International Core Equity 2 ETF | $38.52 | -0.34% | $14.4B | — |
| FDKLXFidelity Freedom Index 2060 Fund - Investor Class | $24.11 | -0.45% | $15.1B | — |
| IAGGiShares Core International Aggregate Bond ETF | $49.30 | -0.16% | $10.6B | — |
| SCZiShares MSCI EAFE Small-Cap ETF | $85.08 | -0.53% | $13.4B | — |
| SPHYState Street SPDR Portfolio High Yield Bond ETF | $22.92 | -0.24% | $11.2B | — |
Source: Financial Modeling Prep · peers by sector/industry
The fund normally invests at least 80% of assets in investment-grade debt securities (those of medium and high quality) of all types and repurchase agreements for those securities. It allocates assets across different market sectors and maturities. The fund invests in domestic and foreign issuers.
No constituent disclosure available for this fund yet.