Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$18.95 – $20.50
45% from low
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | $16.8M | $19.6M | $23.0M | $23.4M | $33.5M | $38.7M | $43.8M |
| Cost of revenue | $5.9M | $4.7M | $3.1M | $3.1M | $15.1M | $22.3M | $21.6M |
| Gross profit | $10.8M | $14.9M | $19.9M | $20.3M | $18.4M | $16.4M | $22.2M |
| Gross margin | 64.6% | 76.1% | 86.7% | 86.8% | 55.0% | 42.4% | 50.6% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $1.5M | $3.3M | $8.6M | $8.4M | $4.1M | $3.4M | $4.8M |
| EBITDA | $1.8M | $3.6M | $8.9M | $8.6M | $4.4M | $3.6M | $5.1M |
| Net income | $1.2M | $2.5M | $6.1M | $6.6M | $3.4M | $2.8M | $4.0M |
| Net margin | 7.1% | 12.7% | 26.7% | 28.0% | 10.1% | 7.3% | 9.0% |
| EPS (diluted) | 0.34 | 0.83 | 2.01 | 2.46 | 1.26 | 1.06 | 1.36 |
Annual figures · source: Financial Modeling Prep
FIRST GREENWICH FCL INC
No one on the platform currently holds FGFI.
No tracked institution reports a position in FGFI as of their last filing.
No one on the platform has traded FGFI yet.
| -0.80% |
| $62M |
| — |
| FFWCFFW Corporation | $51.70 | +0.00% | $56M | — |
| HBSIHighlands Bankshares, Inc. | $44.70 | +0.00% | $60M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Trading at 18.5× earnings vs its 13.4× historical median P/E.
Fair value ≈ $14.25 · price $19.65 today
Fair-value line = the stock's median historical P/E × earnings. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.