Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds FENX.CN.
No tracked institution reports a position in FENX.CN as of their last filing.
No one on the platform has traded FENX.CN yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 3 of the last 3 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2022-08-02 | $-0.02 | $-0.01 | +50.0% |
| 2022-01-31 | $-0.01 | $-0.01 | +0.0% |
| 2021-11-01 | $-0.01 | $-0.01 | +0.0% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FENX.CNFenixOro Gold Corp. | $0.07 | +0.00% | $8M | — |
| AGD.VAntioquia Gold Inc. | $0.01 | +100.00% | $8M | — |
| ELVT.VElevation Gold Mining Corporation | $0.07 | +7.14% | $8M | — |
| FRE.VFremont Gold Ltd. | $0.15 | — | $9M | — |
| GBRC.VGold Bull Resources Corp. | $0.57 | +0.00% | $8M | — |
| GTX.CNGold Tree Resources Ltd. | $0.48 | +0.00% | $8M | — |
| IGLD.CNGolden Independence Mining Corp. | $0.44 | +4.76% | $8M | — |
Source: Financial Modeling Prep · peers by sector/industry