Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds FEGOX.
No tracked institution reports a position in FEGOX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-04 | $0.3570 | 2025-12-05 |
| 2024-12-05 | $1.1510 | 2024-12-06 |
| 2023-12-05 | $0.0480 | 2023-12-06 |
No one on the platform has traded FEGOX yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FEGOXFirst Eagle Gold Fund Class C | $53.04 | -2.14% | $5.3B | — |
| ANOIXAmerican Century Small Cap Growth Fund - Investor Class | $26.44 | -0.15% | $6.3B | — |
| ANONXAmerican Century Small Cap Growth Fund - I Class | $27.99 | -0.18% | $6.3B | — |
| BALPXBlackRock Event Driven Equity Inv A | $10.01 | +0.00% | $4.9B | — |
| FAKTXAmerican Funds 2015 Target Date Retirement Fd Cl F-1 | $13.49 | +0.30% | $4.5B | — |
| GSSIXGoldman Sachs Small Cap Value Fund Institutional Shares | $47.43 | +0.32% | $5.2B | — |
| RMUNXInvesco Rochester New York Municipals Fund Class A | $14.28 | +0.14% | $4.7B | — |
Source: Financial Modeling Prep · peers by sector/industry