Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Revenue | $3.22B | −$13.8M | $5.12B | $3.05B | −$490.9M | $287.8M |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $3.22B | −$13.8M | $5.12B | $3.05B | −$490.9M | $287.8M |
| Gross margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $3.14B | −$94.3M | $5.02B | $2.95B | −$713.9M | $254.0M |
| EBITDA | $0 | $0 | $5.02B | $2.78B | −$897.1M | $253.3M |
| Net income | $3.13B | −$103.0M | $5.01B | $2.77B | −$904.1M | $251.5M |
| Net margin | 97.1% | 748.3% | 97.9% | 90.7% | 184.2% | 87.4% |
| EPS (diluted) | 0.46 | -0.02 | 0.85 | 0.47 | -0.17 | 0.07 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds FDLPF.
No tracked institution reports a position in FDLPF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2023-10-10 | $18.2894 | 2023-10-06 |
No one on the platform has traded FDLPF yet.
| $1.45 |
| +0.00% |
| $797M |
| — |
| MLPKFMLP SE | $5.43 | -0.92% | $593M | — |
| NAGGFThe NAGA Group AG | $8.27 | -0.60% | $447M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.