Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$25.82 – $28.79
96% from low
Exchange
NASDAQ
ETF
No company description on file.
No one on the platform currently holds FDIV.
No tracked institution reports a position in FDIV as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-29 | $0.1382 | 2026-06-30 |
| 2026-03-30 | $0.1466 | 2026-03-31 |
| 2025-12-23 | $0.2060 | 2025-12-24 |
| 2025-09-29 | $0.1714 | 2025-09-30 |
| 2025-06-27 | $0.2595 | 2025-06-30 |
| 2025-03-28 | $0.1612 | 2025-03-31 |
| 2024-12-30 | $0.2305 | 2024-12-31 |
| 2024-09-27 | $0.1839 | 2024-09-30 |
| 2024-06-27 | $0.1742 | 2024-06-28 |
| 2024-03-26 | $0.1957 |
No one on the platform has traded FDIV yet.
| 2024-03-28 |
| 2023-12-20 | $0.1630 | 2023-12-22 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FDIVMarketDesk Focused U.S. Dividend ETF | $28.65 | +0.07% | $74M | — |
| DBEZXtrackers MSCI Eurozone Hedged Equity ETF | $64.53 | -0.14% | $78M | — |
| DIGProShares - Ultra Energy | $65.89 | +2.95% | $69M | — |
| FLQSFranklin U.S. Small Cap Multifactor Index ETF | $50.66 | +0.13% | $72M | — |
| IAUGInnovator Intl Developed Power Buffer ETF | $31.00 | +0.02% | $73M | — |
| ICAPInfrastructure Capital Equity Income Fund ETF | $29.74 | +0.24% | $80M | — |
| KGRNKraneShares MSCI China Clean Technology Index ETF | $23.95 | +0.43% | $51M | — |
Source: Financial Modeling Prep · peers by sector/industry