Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$31.31 – $42.00
98% from low
Exchange
NASDAQ
ETF
No company description on file.
No one on the platform currently holds FDIF.
No tracked institution reports a position in FDIF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-18 | $0.0340 | 2026-06-23 |
| 2026-03-20 | $0.0160 | 2026-03-24 |
| 2025-12-19 | $0.0330 | 2025-12-23 |
| 2025-09-19 | $0.0210 | 2025-09-23 |
| 2025-06-20 | $0.0470 | 2025-06-24 |
| 2025-03-21 | $0.0280 | 2025-03-25 |
| 2024-12-20 | $0.0430 | 2024-12-24 |
| 2024-09-20 | $0.0260 | 2024-09-24 |
| 2024-06-21 | $0.0410 | 2024-06-25 |
| 2023-09-15 | $0.0550 | 2023-09-20 |
No one on the platform has traded FDIF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
$FDIF Expectations are resetting toward sustainable results, not one‑off wins. Balance‑sheet flexibility may prove significant. Missteps now carry a higher penalty than in prior cycles. Patience is warranted — but must be supported by results.
View on StockTwits ↗I found you an Overbought RSI (Relative Strength Index) on the daily chart of Fidelity Disruptors ETF. Is that bullish or bearish? $FDIF #RsiOverbought #NASDAQ
View on StockTwits ↗I found you an Overbought RSI (Relative Strength Index) on the daily chart of Fidelity Disruptors ETF. Is that bullish or bearish? $FDIF #RsiOverbought #NASDAQ
View on StockTwits ↗Fidelity Disruptors ETF announces dividend of $0.055. Payable on 9/20/2023. www.marketbeat.com/stocks/NASDAQ/FDIF/dividend/ $FDIF
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FDIFFidelity Disruptors ETF | $41.78 | -0.23% | $119M | — |
| ACESALPS Clean Energy ETF | $32.65 | +0.74% | $125M | — |
| FEBTAllianzIM U.S. Equity Buffer10 Feb ETF | $42.15 | +0.01% | $106M | — |
| FFTYCapForce IBD 50 ETF | $37.74 | +0.86% | $87M | — |
| ITEQAmplify BlueStar Israel Technology ETF | $66.20 | -0.70% | $127M | — |
| RSBYReturn Stacked Bonds & Futures Yield ETF | $17.87 | -0.95% | $64M | — |
| SEPTAllianzIM U.S. Equity Buffer10 Sep ETF | $38.27 | -0.06% | $106M | — |
Source: Financial Modeling Prep · peers by sector/industry