Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$16.57 – $21.76
66% from low
No one on the platform currently holds FCOB.
No tracked institution reports a position in FCOB as of their last filing.
| Execution date | Ratio |
|---|---|
| 2020-03-31 | 1.05-for-1 |
| 2019-03-29 | 1.05-for-1 |
| 2018-03-29 | 1.05-for-1 |
| 2017-03-30 | 1.05-for-1 |
| 2016-03-30 | 1.05-for-1 |
No one on the platform has traded FCOB yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FCOB1st Colonial Bancorp, Inc. | $20.00 | +0.00% | $97M | — |
| BKUTBank of Utica | $722.77 | +4.75% | $36M | — |
| DWNXDelhi Bank Corp. | $21.15 | +0.00% | $71M | — |
| FKYSFirst Keystone Corporation | $19.22 | +0.00% | $121M | — |
| FNRNFirst Northern Community Bancorp | $17.51 | +1.51% | $287M | — |
| FRSBFirst Resource Bancorp Inc. | $25.08 | -1.65% | $77M | — |
| PBKCPioneer Bankcorp, Inc. | $82.00 | +0.00% | $90M | — |
Source: Financial Modeling Prep · peers by sector/industry