Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds FANH.
No tracked institution reports a position in FANH as of their last filing.
No one on the platform has traded FANH yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 2 of the last 4 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2023-11-20 | $0.31 | $0.44 | +41.9% |
| 2023-08-30 | $0.31 | $0.20 | -35.5% |
| 2023-03-13 | $0.31 | $0.19 | -38.7% |
| 2022-11-21 | $0.09 | $0.09 | +0.0% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FANHFanhua Inc. | $1.53 | -0.65% | $1.7B | — |
| AAGRAfrican Agriculture Holdings Inc. | $0.01 | +0.00% | $405068 | — |
| ALTUAltitude Acquisition Corp. | $10.12 | -1.27% | $86M | — |
| BACABerenson Acquisition Corp. I | $10.65 | +0.09% | $85M | — |
| CLINClean Earth Acquisitions Corp. | $5.00 | -12.28% | $84M | — |
| IPVFInterPrivate III Financial Partners Inc. | $11.10 | +2.12% | $87M | — |
| KRNLKernel Group Holdings, Inc. | $10.30 | -7.79% | $84M | — |
Source: Financial Modeling Prep · peers by sector/industry