Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$1.65 – $2.10
36% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | $37.9M | $28.2M | $37.3M | $37.5M | $23.5M | $21.8M | $39.6M |
| Cost of revenue | $31.8M | $7.3M | −$2.3M | −$3.3M | −$1.9M | −$2.8M | $43.6M |
| Gross profit | $6.1M | $20.9M | $25.1M | $25.2M | $25.4M | $24.6M | −$4.0M |
| Gross margin | 16.1% | 74.2% | 67.3% | 67.2% | 108.2% | 112.8% | -10.1% |
| R&D | $0 | $5.8M | $5.7M | $7.1M | $7.4M | $7.1M | $0 |
| Operating income | −$4.0M | −$11.6M | −$17.2M | −$23.1M | −$3.5M | −$2.7M | −$951.5K |
| EBITDA | $8.0M | −$12.5M | −$18.1M | −$24.4M | −$10.0M | −$4.9M | $8.5M |
| Net income | −$983.0K | −$7.7M | −$2.9M | −$17.0M | −$23.3M | −$13.7M | −$5.7M |
| Net margin | -2.6% | -27.2% | -7.9% | -45.5% | -99.1% | -62.9% | -14.4% |
| EPS (diluted) | -0.02 | -0.17 | -0.06 | -0.30 | -0.14 | -0.10 | -0.05 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $50M | $0.01 | $0.01–$0.01 | 1 |
| 2027 | $54M | $0.02 | $0.02–$0.02 | 1 |
| 2028 | $56M | $0.03 | $0.03–$0.03 | 1 |
Forward consensus · source: Financial Modeling Prep
EXPERT AI SPA
No one on the platform currently holds EXSPF.
No tracked institution reports a position in EXSPF as of their last filing.
No one on the platform has traded EXSPF yet.
| $635M |
| — |
| LOQPFaccesso Technology Group plc | $4.13 | +0.00% | $162M | — |
| NEOJFNEOJAPAN Inc. | $10.36 | +0.00% | $145M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.