Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$44.18 – $63.00
10% from low
Exchange
OTC Link
OS
EURAZEO PARIS ORD
No one on the platform currently holds EUZOF.
No tracked institution reports a position in EUZOF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-19 | $2.9200 | 2026-05-20 |
| 2025-05-27 | $2.6500 | 2025-05-28 |
| 2024-05-14 | $2.4200 | 2024-05-16 |
| Execution date | Ratio |
|---|---|
| 2011-05-26 | 21-for-20 |
| 2010-06-11 | 21-for-20 |
| 2008-05-26 | 21-for-20 |
| 2006-05-18 | 21-for-20 |
| 2005-05-17 | 11-for-10 |
No one on the platform has traded EUZOF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $495M | +15.3% | $1.64 | $1.37–$1.92 | 28.1× | 1 |
| 2027 | $706M | +42.5% | $5.19 | $4.34–$6.08 | 8.9× | 1 |
| 2028 | $789M | +11.8% | $7.01 | $5.85–$8.21 | 6.6× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-23 | $-0.82 | $-0.05 | +94.4% |
| 2026-03-11 | $2.62 | $-1.24 | -147.5% |
| 2025-07-23 | $1.96 | $-4.99 | -354.8% |
| 2025-03-06 | $2.28 | $-4.51 | -298.0% |
| 2024-07-26 | $2.61 | $-1.61 | -161.6% |
| 2024-03-07 | $5.10 | $0.30 | -94.2% |
| 2023-07-26 | $3.37 | $0.63 | -81.2% |
| 2023-03-07 | $2.84 | $2.87 | +1.1% |
| $5.6B |
| — |
| RPGLFRegent Pacific Group Limited | $0.01 | +0.00% | $2M | — |
| SLFPFAberdeen Group plc | $3.39 | +0.00% | $6.1B | — |
Source: Financial Modeling Prep · peers by sector/industry