Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.07 – $0.28
30% from low
Exchange
OTC Link
OS
ALTAMIRE GOLD CORP ORD
No one on the platform currently holds EQTRF.
No tracked institution reports a position in EQTRF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2017-01-03 | 1-for-10reverse |
| 2014-09-29 | 1-for-3reverse |
| 2008-12-22 | 1-for-6reverse |
No one on the platform has traded EQTRF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| EQTRFAltamira Gold Corp. | $0.13 | +0.39% | $39M | — |
| ANKOFAngkor Resources Corp. | $0.24 | +1.47% | $49M | — |
| AUXXFA2 Gold Corp. | $0.52 | +5.64% | $54M | — |
| ENDGFEndurance Gold Corporation | $0.45 | +7.14% | $90M | — |
| FMANFFreeman Gold Corp. | $0.29 | +2.11% | $90M | — |
| FTBYFFortune Bay Corp. | $0.49 | +11.13% | $34M | — |
| GNGXFInventus Mining Corp. | $0.21 | -6.52% | $48M | — |
Source: Financial Modeling Prep · peers by sector/industry