Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
100% from low
Exchange
OTC Link
CS
EPIC CORP
No one on the platform currently holds EPOR.
No tracked institution reports a position in EPOR as of their last filing.
| Execution date | Ratio |
|---|---|
| 2015-08-28 | 1-for-10reverse |
| 2014-12-22 | 1.02-for-1 |
| 2012-06-18 | 2-for-1 |
No one on the platform has traded EPOR yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| EPOREpic Corp. | $0.00 | +0.00% | $4003 | — |
| BOPOBioPower Operations Corporation | $0.00 | +0.00% | $19016 | — |
| CHWEChinawe.com Inc. | $0.00 | +0.00% | $4380 | — |
| EPORPEpic Corp 5 % Conv Pfd Shs Series A | $0.00 | +0.00% | $2052 | — |
| KCPCKey Capital Corporation | $0.00 | +0.00% | $4602 | — |
| MADIMadison Systems, Inc. | $0.00 | +0.00% | $4016 | — |
| NXTFFNextraction Energy Corp. | $0.00 | +0.00% | $4246 | — |
Source: Financial Modeling Prep · peers by sector/industry