Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.28 – $8.31
38% from low
Sector
MISCELLANEOUS ELECTRICAL MACHINERY, EQUIPMENT & SUPPLIES
Exchange
NASDAQ
WARRANT
Eos Energy Enterprises Inc designs develop, manufactures, and markets zinc-based energy storage solutions for utility-scale, microgrid, and commercial & industrial (C&I) applications. The solutions are used in the utility sector, the renewable energy sector, and the industrial sector.
www.eose.comNo one on the platform currently holds EOSEW.
No tracked institution reports a position in EOSEW as of their last filing.
No one on the platform has traded EOSEW yet.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $309M | +106.4% | $-1.04 | $-1.53–$-0.73 | — | 1 |
| 2027 | $583M | +88.5% | $-0.26 | $-0.38–$-0.18 | — | 1 |
| 2028 | $1.1B | +83.2% | $0.27 | $0.19–$0.40 | 12.3× | 1 |
| 2029 | $1.4B | +27.0% | $0.38 | $0.27–$0.56 | 8.7× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-05 | $-0.19 | $-1.20 | -541.1% |
| 2026-05-13 | $-0.22 | $0.12 | +154.9% |
| 2026-02-26 | $-0.17 | $-0.84 | -382.4% |
| 2025-11-05 | $-0.22 | $-4.91 | -2131.8% |
| 2025-07-30 | $-0.14 | $-1.05 | -665.6% |
| 2025-05-06 | $-0.21 | $-0.20 | +4.8% |
| 2025-03-04 | $-0.22 | $-2.20 | -888.8% |
| 2024-11-05 | $-0.20 |
| $-1.77 |
| -792.1% |
| +0.14% |
| $1.6B |
| — |
| EVEXEve Holding, Inc. | $2.80 | +2.94% | $975M | — |
| EVLVEvolv Technologies Holdings, Inc. | $5.76 | +0.70% | $1.0B | — |
Source: Financial Modeling Prep · peers by sector/industry
Click to see transaction details on SEC.gov. Form 4s cover trades by officers, directors, and 10%+ owners, due within 2 business days of the trade.