Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.04 – $0.14
60% from low
Exchange
OTC Link
OS
ENSURGE MICROPWER ASA
No one on the platform currently holds ENMPF.
No tracked institution reports a position in ENMPF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-04-05 | 1-for-5reverse |
| 2022-03-18 | 1-for-9reverse |
No one on the platform has traded ENMPF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 4 of the last 4 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2025-11-12 | $-4.08 | $-0.00 | +100.0% |
| 2025-08-20 | $-4.08 | $-0.00 | +100.0% |
| 2025-05-14 | $-4.08 | $-0.00 | +100.0% |
| 2025-02-19 | $-4.08 | $-0.00 | +100.0% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ENMPFEnsurge Micropower ASA | $0.10 | +0.00% | $389M | — |
| CNGFFChange Financial Limited | $0.05 | +0.00% | $32M | — |
| DCHIYDigital China Holdings Limited | $1.12 | +0.00% | $374M | — |
| ENADFEnad Global 7 AB (publ) | $2.24 | +0.00% | $198M | — |
| IACYFInter Action Corporation | $10.71 | +0.00% | $109M | — |
| NPNZFNippon Antenna Co.,Ltd. | $8.65 | +0.00% | $90M | — |
| QTRHFQuarterhill Inc. | $2.18 | -5.63% | $260M | — |
Source: Financial Modeling Prep · peers by sector/industry