Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.05 – $0.12
85% from low
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2009 | 2010 | 2011 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $7.2M | $6.7M | $6.7M | $280.4K | $515.7K | $638.1K | $743.0K | $0 |
| Cost of revenue | $2.9M | $2.7M | $2.7M | $0 | $0 | $0 | $743.0K | $0 |
| Gross profit | $4.3M | $4.0M | $4.0M | $280.4K | $515.7K | $638.1K | $0 | $0 |
| Gross margin | 59.3% | 59.7% | 59.7% | 100.0% | 100.0% | 100.0% | 0.0% | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $887.0K | $475.0K | $475.0K | $176.0K | $397.3K | $509.5K | $574.6K | −$541.2K |
| EBITDA | $1.1M | $707.0K | $707.0K | $176.0K | $397.3K | $509.5K | $738.6K | −$541.2K |
| Net income | $863.0K | −$432.0K | −$432.0K | $78.0K | $217.3K | $329.5K | $394.6K | −$335.4K |
| Net margin | 12.0% | -6.4% | -6.4% | 27.8% | 42.1% | 51.6% | 53.1% | — |
| EPS (diluted) | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds DWIS.
No tracked institution reports a position in DWIS as of their last filing.
No one on the platform has traded DWIS yet.
| -25.93% |
| $9M |
| — |
| ELOAFEmergence Global Enterprises Inc. | $0.01 | +37.50% | $5M | — |
| FRDZFNoumi Limited | $0.09 | +0.00% | $27M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Trading at 43.8× earnings vs its 48.9× historical median P/E.
Fair value ≈ $0.12 · price $0.10 today
Fair-value line = the stock's median historical P/E × earnings. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.