Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds DRTAX.
No tracked institution reports a position in DRTAX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2024-03-06 | $0.0255 | 2024-03-06 |
| 2024-02-29 | $0.0240 | 2024-02-29 |
| 2024-01-31 | $0.0252 | 2024-01-31 |
| 2023-12-30 | $0.0260 | 2023-12-30 |
| 2023-11-30 | $0.0250 | 2023-11-30 |
| 2023-10-31 | $0.0270 | 2023-10-31 |
| 2023-09-30 | $0.0238 | 2023-09-30 |
| 2023-08-31 | $0.0255 | 2023-08-31 |
| 2023-07-29 | $0.0252 | 2023-07-29 |
No one on the platform has traded DRTAX yet.
| +0.00% |
| $798M |
| — |
| JUSUXJPMorgan Limited Duration Bond Fund | $9.68 | +0.10% | $1.0B | — |
| MGOAXVictory Mid-Cap Core Growth A | $9.00 | +0.22% | $887M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.