Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$8.02 – $10.76
71% from low
Exchange
OTC Link
UNIT
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $193.5M | $195.3M | $235.9M | $289.8M | $369.6M | $437.6M | $466.2M | $507.5M |
| Cost of revenue | $59.8M | $56.3M | $67.1M | $71.9M | $88.0M | $103.4M | $110.8M | $139.3M |
| Gross profit | $133.7M | $139.0M | $168.9M | $217.9M | $281.6M | $334.2M | $355.4M | $368.2M |
| Gross margin | 69.1% | 71.2% | 71.6% | 75.2% | 76.2% | 76.4% | 76.2% | 72.6% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $118.7M | $125.7M | $148.5M | $232.2M | $247.2M | $297.4M | $317.5M | $338.8M |
| EBITDA | $104.0M | $232.8M | $254.9M | $677.7M | $290.3M | $169.8M | $348.5M | $258.1M |
| Net income | $157.5M | $179.4M | $200.1M | $608.3M | $705.9M | $104.3M | $259.6M | $169.9M |
| Net margin | 81.4% | 91.9% | 84.8% | 209.9% | 191.0% | 23.8% | 55.7% | 33.5% |
| EPS (diluted) | 1.46 | 1.34 | 1.18 | 2.81 | 2.75 | 0.38 | 0.89 | 0.58 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $535M | $0.99 | $0.96–$1.02 | 1 |
| 2027 | $587M | $1.09 | $1.06–$1.13 | 1 |
| 2028 | $660M | $0.00 | $0.00–$0.00 | 0 |
Forward consensus · source: Financial Modeling Prep
DREAM INDSL RE INV TR
No one on the platform currently holds DREUF.
No tracked institution reports a position in DREUF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-30 | $0.0583 | 2026-07-15 |
| 2026-05-29 | $0.0583 | 2026-06-15 |
| 2026-04-30 | $0.0583 | 2026-05-15 |
| 2026-03-31 | $0.0583 | 2026-04-15 |
| 2026-02-27 | $0.0583 | 2026-03-13 |
| 2026-01-30 | $0.0583 | 2026-02-13 |
| 2025-12-31 | $0.0583 | 2026-01-15 |
| 2025-11-28 | $0.0583 | 2025-12-15 |
| 2025-10-31 | $0.0583 | 2025-11-14 |
| 2025-09-30 | $0.0583 | 2025-10-15 |
No one on the platform has traded DREUF yet.
| +4.46% |
| $2.4B |
| — |
| CWYUFSmartCentres Real Estate Investment Trust | $21.68 | +2.31% | $3.1B | — |
| DWVYFDerwent London Plc | $24.37 | +0.00% | $2.7B | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-29 | $0.0583 | 2025-09-15 |
| 2025-07-31 | $0.0583 | 2025-08-15 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Trading at 12.0× earnings vs its 10.7× historical median P/E.
Fair value ≈ $8.89 · price $9.95 today
Fair-value line = the stock's median historical P/E × earnings. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.