Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $267.9M | $183.3M | $154.7M | $29.3M | $32.4M | $18.4M | $8.7M | $6.8M |
| Cost of revenue | $198.8M | $136.9M | $129.4M | $21.5M | $18.4M | $9.9M | $3.1M | $2.0M |
| Gross profit | $69.2M | $46.4M | $25.3M | $7.7M | $14.0M | $8.6M | $5.6M | $4.8M |
| Gross margin | 25.8% | 25.3% | 16.4% | 26.4% | 43.1% | 46.3% | 64.5% | 71.2% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$148.1M | −$118.3M | −$185.3M | −$45.6M | −$24.8M | −$15.8M | −$14.1M | −$13.7M |
| EBITDA | −$80.9M | −$107.6M | −$113.4M | $23.6M | −$19.1M | −$85.2M | $32.3M | −$35.0M |
| Net income | −$142.1M | −$52.5M | −$202.4M | −$19.4M | −$88.1M | −$97.1M | $29.0M | −$38.8M |
| Net margin | -53.0% | -28.7% | -130.9% | -66.3% | -271.7% | -526.1% | 335.0% | -571.5% |
| EPS (diluted) | -1.95 | -0.81 | -2.56 | -0.20 | -0.54 | -0.86 | 0.10 | -0.32 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds DNDEF.
No tracked institution reports a position in DNDEF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2024-09-16 | $0.3302 | 2024-10-01 |
| 2024-06-18 | $0.3302 | 2024-07-02 |
| 2024-03-15 | $0.3302 | 2024-04-01 |
| 2023-12-18 | $0.3302 | 2024-01-02 |
| 2023-09-15 | $0.3302 | 2023-10-02 |
No one on the platform has traded DNDEF yet.
| +0.00% |
| $30M |
| — |
| LRKKFLARK Distilling Co. Ltd. | $0.62 | +0.00% | $67M | — |
| NNUTUHawaiian Macadamia Nut Orchards, L.P. | $3750.00 | +0.00% | $42M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.